TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
gr hot! | Other Other | €18,00 2 Έτη | €0,00 1 Έτος | €0,00 1 Έτος | 0 Ημέρες (€0,00) | - |
com.gr | Other Other | €18,00 2 Έτη | €0,00 1 Έτος | €0,00 1 Έτος | 0 Ημέρες (€0,00) | - |
net.gr | Other Other | €18,00 2 Έτη | €0,00 1 Έτος | €0,00 1 Έτος | 0 Ημέρες (€0,00) | - |
edu.gr | Other Other | €18,00 2 Έτη | €0,00 1 Έτος | €0,00 1 Έτος | 0 Ημέρες (€0,00) | - |
ελ | Other Other | €16,00 2 Έτη | €0,00 2 Έτη | €16,00 2 Έτη | 0 Ημέρες (€0,00) | - |
eu | Popular Popular | €10,00 1 Έτος | €10,00 1 Έτος | €10,00 1 Έτος | 0 Ημέρες (€0,00) | - |
cy | Other Other | €19,00 2 Έτη | - | €19,00 2 Έτη | 0 Ημέρες (€0,00) | - |
com hot! | Popular Popular | €14,00 1 Έτος | €14,00 1 Έτος | €14,00 1 Έτος | 30 Ημέρες (€0,00) | - |
net | Popular Popular | €15,00 1 Έτος | €15,00 1 Έτος | €15,00 1 Έτος | 30 Ημέρες (€0,00) | - |
org | Popular Popular | €15,00 1 Έτος | €15,00 1 Έτος | €15,00 1 Έτος | 30 Ημέρες (€0,00) | - |
global | Geographic Geographic | €70,00 1 Έτος | €70,00 1 Έτος | €70,00 1 Έτος | 40 Ημέρες (€0,00) | - |
co.uk | Popular Popular | €10,00 1 Έτος | €10,00 1 Έτος | €10,00 1 Έτος | 0 Ημέρες (€0,00) | - |
uk | Popular Popular Geographic | €10,00 1 Έτος | €10,00 1 Έτος | €10,00 1 Έτος | 0 Ημέρες (€0,00) | - |
info | Popular Popular | €25,00 1 Έτος | €25,00 1 Έτος | €25,00 1 Έτος | 30 Ημέρες (€0,00) | - |
biz | Popular Popular | €20,00 1 Έτος | €20,00 1 Έτος | €20,00 1 Έτος | 30 Ημέρες (€0,00) | - |
Technology Technology Services | €25,00 1 Έτος | €25,00 1 Έτος | €25,00 1 Έτος | 40 Ημέρες (€0,00) | - | |
gallery | Arts and Entertainment Arts and Entertainment | €30,00 1 Έτος | €30,00 1 Έτος | €30,00 1 Έτος | 40 Ημέρες (€0,00) | - |
social | Leisure and Recreation Leisure and Recreation | €30,00 1 Έτος | €30,00 1 Έτος | €30,00 1 Έτος | 40 Ημέρες (€0,00) | - |
tv | Other Other | €42,00 1 Έτος | €42,00 1 Έτος | €42,00 1 Έτος | 30 Ημέρες (€0,00) | - |
market | Shopping Shopping | €30,00 1 Έτος | €30,00 1 Έτος | €30,00 1 Έτος | 40 Ημέρες (€0,00) | - |
mobi | Popular Popular | €20,00 1 Έτος | €20,00 1 Έτος | €20,00 1 Έτος | 30 Ημέρες (€0,00) | - |
it | Other Other | €20,00 1 Έτος | €20,00 1 Έτος | €20,00 1 Έτος | 10 Ημέρες (€0,00) | - |
de | Popular Popular | €10,00 1 Έτος | €10,00 1 Έτος | €10,00 1 Έτος | 0 Ημέρες (€0,00) | - |
us | Popular Popular | €10,00 1 Έτος | €10,00 1 Έτος | €10,00 1 Έτος | 30 Ημέρες (€0,00) | - |
ca | Popular Popular | €16,00 1 Έτος | €16,00 1 Έτος | €16,00 1 Έτος | 30 Ημέρες (€0,00) | - |
in | Other Other | €15,00 1 Έτος | €15,00 1 Έτος | €15,00 1 Έτος | 30 Ημέρες (€0,00) | - |
nl | Popular Popular | €11,00 1 Έτος | €11,00 1 Έτος | €11,00 1 Έτος | 0 Ημέρες (€0,00) | - |
co | Other Other | €20,00 1 Έτος | €20,00 1 Έτος | €20,00 1 Έτος | 40 Ημέρες (€0,00) | - |
be | Other Other | €15,00 1 Έτος | €15,00 1 Έτος | €15,00 1 Έτος | 0 Ημέρες (€0,00) | - |
fr | Other Other | €15,00 1 Έτος | €15,00 1 Έτος | €15,00 1 Έτος | 0 Ημέρες (€0,00) | - |
lu | Other Other | €25,00 1 Έτος | €25,00 1 Έτος | €25,00 1 Έτος | 0 Ημέρες (€0,00) | - |
es | Other Other | €25,00 1 Έτος | €25,00 1 Έτος | €25,00 1 Έτος | 0 Ημέρες (€0,00) | - |
fi | Other Other | €35,00 1 Έτος | €35,00 1 Έτος | €35,00 1 Έτος | 0 Ημέρες (€0,00) | - |
ie | Other Other | €30,00 1 Έτος | €30,00 1 Έτος | €30,00 1 Έτος | 0 Ημέρες (€0,00) | - |
ru | Popular Popular | €15,00 1 Έτος | €15,00 1 Έτος | €15,00 1 Έτος | 0 Ημέρες (€0,00) | - |
cn | Popular Popular | €20,00 1 Έτος | €20,00 1 Έτος | €20,00 1 Έτος | 0 Ημέρες (€0,00) | - |
law | Services Services | €230,00 1 Έτος | €230,00 1 Έτος | €230,00 1 Έτος | 40 Ημέρες (€0,00) | - |
lawyer | Services Services | €35,00 1 Έτος | €35,00 1 Έτος | €35,00 1 Έτος | 40 Ημέρες (€0,00) | - |
pl | Other Other | €20,00 1 Έτος | €20,00 1 Έτος | €20,00 1 Έτος | 0 Ημέρες (€0,00) | - |
me | Popular Popular | €25,00 1 Έτος | €25,00 1 Έτος | €20,00 1 Έτος | 30 Ημέρες (€0,00) | - |
at | Other Other | €20,00 1 Έτος | €20,00 1 Έτος | €20,00 1 Έτος | 0 Ημέρες (€0,00) | - |
hk | Other Other | €49,00 1 Έτος | €49,00 1 Έτος | €49,00 1 Έτος | 0 Ημέρες (€0,00) | - |
systems | Technology Technology | €25,00 1 Έτος | €25,00 1 Έτος | €25,00 1 Έτος | 40 Ημέρες (€0,00) | - |
se | Other Other | €25,00 1 Έτος | €25,00 1 Έτος | €25,00 1 Έτος | 0 Ημέρες (€0,00) | - |
ltd | Business Business | €35,00 1 Έτος | €35,00 1 Έτος | €35,00 1 Έτος | 40 Ημέρες (€0,00) | - |
boutique | Shopping Shopping | €35,00 1 Έτος | €35,00 1 Έτος | €35,00 1 Έτος | 40 Ημέρες (€0,00) | - |
host | Technology Technology | €35,00 1 Έτος | €35,00 1 Έτος | €35,00 1 Έτος | 40 Ημέρες (€0,00) | - |
dev | Other Other | €18,00 1 Έτος | €18,00 1 Έτος | €18,00 1 Έτος | 0 Ημέρες (€0,00) | - |
health | Services Services | €38,50 1 Έτος | €68,50 1 Έτος | €68,50 1 Έτος | 40 Ημέρες (€0,00) | - |
Φόρτωση...